Donations to Date: $50,649
| FRIEND ($10-$99) | ||
| Pathways to Wellbeing | Mike Armstrong | Mark and Laura Atkinson |
| Gene Bergman and Wendy Coe | Irene and Yurly Bihun | Benjamin and Anne Bosher |
| Anonymous | Mary and Joseph Chase | Jonathan and Jennifer Cohen |
| Don and Judy Dickson | Bill Dodge - Silver Maple Editions, LLC | John Dunleavy |
| Timothy and Melissa Frost | Bridget Hauman and Mark Stephenson | Mark Heyman - Cope and Associates |
| Lisa Hughes | Sarah Lincoln | Bill and Judy Kelly |
| Maryse Laforce | Thomas and Carol Racine | David Porteous and Vicky Smith |
| Constance Price | Fenn and Brownwyn Rider | Robert Ramey |
| George Richards | Merle and Kathryn Schloff | Andy and Michelle Rose |
| Paula Routly | Jeff and Elzie Wick | Laura Solomon |
| Steve Taubman—The Entertainment Solution, Inc. |
Howard Fisher and Karen Golden | Johannes Lasher |
| Kurt and Marilyn Schaefer | Rose Morgan and David Daignault | Gail Deuso |
| Ginny McGrath | Matt McGibney | James Bell |
| Kay Frances Schepp and Ron Schmucker | Renzo White and Cathy Hunter | John and Mary Ann Reynolds |
| Dan Herman and Deborah Bouton | Tony Bader | Barry and Carol Stone |
| Katie Natale | Donald Harrington—Harrington Properties | Linda Jones and Mark Stephenson |
| Carolyn Osgood | Wanda Hines | Ginny McGrath |
| Marc and Sara Tischler | David and Emily Keller | Kevin Burrell |
| Marie and Neal Speer | George and Norma Webb | Jeannine McCarthy |
| Marc and Judith Kessler | Hans and Kathryn Heikel | Janet and Nancy Moreland |
| Linda Maney | Shirley Lyons Meier | Gerard Robar |
| Julie and Robert Rivers | Elizabeth and Steven Gronlund | Michael and Susan O'Brien |
| Mary Jane McMahon | Nancy and Rick Rock | |
| CONTRIBUTOR ($100-$149) | ||
| Zach and Cynthia Clements | Kenneth and Barbara Conklin | Ken Grillo and Joan Shannon |
| Lara Heath—ECCO Clothes for Women | Jane E. Knodell and Ted Wimpey | Ted Liamos |
| Mr. & Mrs. Michael McNamara | Michael Rosenberg | Kenneth Rothwell |
| John Scheer, CPA, PC | Jon Lines—Oasis Diner | Fred and Ann Curran |
| Richard and Robin Davey | Shawn Sweeney | Mark and Andrea Messer |
| Jeffrey and Joan Beer | Staige Davis—Lang Associates | H. Lawrence McCrorey |
| Orly Yadin and Bob Summers | Tom and Rachel McCarthy | Dieter and Valerie Gump |
| Eleanor Lanahan | Susan Rinaldi | Susan Henry and Sture Nelson |
| Robert and Laine Lucenti | Fran Stoddard and Harry Grabenstein | Thomas Broido |
| Kevin and Kristen Shapiro | Bob Musser and Eileen Underwood | |
| SUPPORTER ($150-$249) | ||
| Gary King - The Optical Center, Ltd. | Danny Coane | Phillip and Crea Lintilhac |
| Freeman, French & Freeman | Jane Mekkelsen and John Secely | Peter Marsh and Judith Bryant |
| Leslie and Geoffrey Crawford | Kenneth and Barbara Conklin | Lisa Bruder |
| ENDORSER ($250-$499) | ||
| Greg Miller | Heide H. Riley | Bill and Sandy Williams |
| Nancy Wood | Pamela Polston | Robert Kiss and Jacqueline Majoros |
| JoAnne Epping-Jordan | Coleman-Sharp Partnership | Jager Dipaola Kemp Design |
| R. Avery Hall | Town of Bristol | |
| PROMOTER ($500-$999) | ||
| Truex Cullins & Partners | Avery Hall and Andrea Rodgers | |
| BENEFACTOR ($1,000-$1,999) | ||
| Tim and Carmen George | Nancy Jenkins and Bryan Jackson | Chico Lager and Yvette Pigeon |
| Gene and Julie Richards | Magic Hat Brewing Company | Ernest and Susan Anastasio |
| Todd Lockwood | Ben Cohen and Jerry Greenfield | Paul Frank & Collins Stockholders |
| Tim Halvorson | Ben & Jerry's Foundation | Warren Palm Family |
| Ron Redmond | Charles and Ava Eller | The Unknown Blues Band |
| Merchants Bank | Grandview Farms | Ellen Dimples Flanagan |
| Julie Glassburg | Kenneth Rothwell Family | Lisa Steele |
| Green Mountain Concert Services, Inc. | ||
| SUSTAINER ($2,000-$4,999) | ||
| Leon F. Burrell and Toni B.Trombley | Chittenden Bank | Northfield Savings Bank Foundation |
| The WaterWheel Foundation, Inc. | ||
| PATRON ($5,000-$9,999) | ||
| City of Burlington | ||
| UNDERWRITER ($10,000 and Over) | ||
| Cash Donations | ||
| 2007 Discover Jazz Festival—$1,333.00 | Big Joe CD Sales—$138.00 | Big Joe Book Sales—$5.00 |
| Big Joe Burrell Day 2006—$289.70 | Art Hop 2006—$183.15 | Marketplace Coin Drop—$30.37 |
| 2008 Discover Jazz Festival—$205.57 | Advance Music Coin Drop—$260.00 | Studio Reception—$242.00 |
| In-kind Donations | ||
| Silicon Dairy—website hosting | PostScript, Inc.—website maintenance | Halvorson's Upstreet Cafe— refreshments for studio reception |
Tax-deductible Donations May Be Mailed To:
Big Joe Statue Fund
City of Burlington
149 Church Street
Burlington, VT 05401
For more information, email BigJoeStatueFund@comcast.net